Specifications
| Resolution | 1,920 (H) × 1,080 (V) @ 30 fps |
| Focal Length | 6mm |
| Iris | F1.8 |
| Angle of View | (H)46.5 (V)34.5° (D)59.3° |
| Max IR distance | 48°(H) x 30°(V) |
| Infrared LED Angle | 48°(H) × 30°(V) |
| Peak wavelength | 850nm |
| System | NTSC or PAL |
| Pick Up Element | 1/2.9” CMOS Image Sensor |
| Effective pixels | 1,985 (H) × 1,105 (V) |
| Scanning System | Progressive Scan |
| Menu Control | OSD Control |
| Sync. Mode/ Synchronization | Internal |
| Infrared Cut Filter | Auto Selectable, Automatic Switch from Color Mode to Monochrome |
| Min. illumination/Low Light Mode (Colour) | 0.03 Lux / F1.8, 0 Lux (IR On) |
| S / N Ratio | More Than 55dB (AGC Off) |
| UTC | AHD-Coaxial protocol Supported |
| Auto Gain Control | Auto |
| White Balance | ATW /MANUAL |
| Electrical Shutter | (Auto)1/60(1/50)S – 1/50,000S |
| 2D WDR | OFF / ON |
| 3D Noise Reduction | 2DNR |
| Languages | ENGLISH,中文(簡),ESPANOL,FRANCAIS,繁中,PYCCKNN,ITALIANO,EAAHNIKA,한국어,日本語,PORTUGUES ,POLISH |
| Video input / output | AHD 1080P / AHD 720P / TVI / CVI / CVBS |
| Operating temperature | – 40°C – + 50°C ( -40°F – 122°F ) |
| IP Rating | IP66 |
| Vandal Resistant Rating / IK Rating | IK10 |
| Dimensions | Ø115(D) × 91mm(H) |
| Weight | 370g |
| Power Supply | DC12V ±10% |
| Power Consumption | 5.5W |



