With built-in 3-Axis camera construction, white balance, back light compensation, and IVS features such as audio and motion detection to deliver quality videos.
LILIN LD2122E4 1080P Fixed IP Dome Camera
Fixed dome LD2122 in the L series is featuring built-in Sense Up+ technology to deliver stunning video in low-light conditions. Utilizing intelligent image signal processing, 2D WDR function, AGC control, and 3D noise reduction, the combination successfully delivers the ultimate low-light image without motion blur. Support with PoE, privacy mask, white balance, and minimum illumination 0.2 Lux at F1.6 Low Light Mode or 0.4 Lux at F1.8 Low Light Mode.
Specifications
| Pick Up Element | 1/2.7″ CMOS image sensor |
| Effective pixels | 1920 (H) × 1080 (V) = 2,073,600 (pixel) |
| Video Compression | H.264 , Motion JPEG |
| Resolution | 1080P(1920 × 1080), 720P(1280 × 720), D1(720 × 480), CIF(352 × 240) |
| Maximum Frame Rate | H.264 : up to 15 fps @ 1920 x 1080 , 30fps @ 1280 x 720 , 30fps @ 720 x 480 / Motion JPEG : up to 15 fps @ 1920 x 1080 , 30 fps @ 720 x 480 , 30 fps @ 352 x 240 |
| Focal Length | 4mm |
| Iris | F1.6 |
| Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast |
| Video bitrate | 128Kbps 〜 8Mbps ; Frame rate and bitrate controllable on-the-fly ; VBR / CBR / GOP supported |
| Scanning System | Progressive Scan |
| Min. illumination/Low Light Mode (Colour) | 0.2 Lux at F1.6 |
| White Balance | Auto / Tungsten / Indoor / Fluorescents1 / Fluorescents2 / Outdoor1 / Outdoor2 |
| Back Light Compensation (BLC) | On / Off |
| Electrical Shutter | 1/30(1/25)s to 1/8000s |
| Sense Up | Off / 1 frame / 2 frames / 3 frames / 7 frames |
| Sense Up+ | Yes |
| Auto Gain Control | 36 dB variable gain |
| 3D Noise Reduction | Off / 1 to 32 selectable |
| 2D WDR | Off / Auto / x2 / x3 / x4 |
| Privacy Masking | Four independent areas |
| Other functions | Sharpness, Image flip, Image mirror, Hue |
| Encryption | Base64 HTTP encryption |
| Access | Multiple user access levels with password protection |
| User accounts | 10 user accounts available |
| IP address filter | Yes |
| Multi IP address | Yes |
| User accounts | 8 simultaneous users |
| ePTZ & Digital Zoom | Yes |
| OSD (On-Screen Display) | Text overlay for date, time and camera name |
| Alarm event triggers | Image upload over FTP and E-mail by motion detection |
| Alarm event actions | Yes |
| CPU | Embedded SoC ARM11, 528MHz, 256MB DDR2, 256MB flash memory |
| Firmware | Firmware upgrade via HTTP |
| Network Interface/Ethernet | 10Mbps / 100Mbps Base-T, RJ-45 |
| CE | Yes, EMI CLASS A |
| FCC | Yes, EMI CLASS A |
| OS requirement | Windows 2000, Windows XP, Windows Vista, Windows 7, Windows 8 |
| Web browser | Microsoft® Internet Explorer® 6.0 and later |
| CPU requirement | Intel Pentium 4 1.8GHz or above |
| RAM requirement | 1GB or above, Independent Display Card |
| Protocols | IPv4, IPv6, TCP, UDP, HTTP, SMTP, NTP, DDNS, UPnP, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, ONVIF Profile S, SNMP, SIP, Bonjour |
| Mobile Application | Integrated to LILIN mobile app (LILIN Pro) ; iPhone, iPad, Android support |
| Video Management | ONVIF Profile S / LILIN NAV 1.0 / Third party VMS through LILIN HTTP API |
| Video Display | LILIN Universal ActiveX & LILIN Java Applet |
| OS | Embedded Linux 2.6.32 |
| Operating temperature | -25°C – +50°C (-13°F – 122°F) |
| Chip size | 5.856mm (H) x 3.276mm (V) |
| Dimensions | Ø120 × 102mm |
| Weight | 400g approx. |
| Power Supply | DC12V ±10%。 PoE (IEEE 802.3af compliant) |
| PoE | PoE , IEEE 802.3af |
| Power Consumption | DC12V, 5W / PoE, 6W |
Features
- Full HD 2 megapixel CMOS image sensor
- True H.264 AVC/MPEG-4 part 10
- H.264 and Motion JPEG triple video streaming
- 3D noise reduction (MCTF)
- 2D WDR function
- Digital zoom supported
- Motion detection alarm function
- 3-Axis camera construction
- Screw-on design dome cover for easy and secure installation
- Day & Night (IR cut removable)
- ONVIF supported



